Awards
| Year | Award | Work |
|---|---|---|
| 2027 | German Design Award 2027 Winner (Germany) | ONE SAPPORO STATION TOWER |
| 2026 | GRANDS PRIX DU DESIGN, 19th edition — Grand Prix (jury) and Grand Prix (public vote), plus six Gold awards (Canada) | ONE SAPPORO STATION TOWER |
| 2026 | Design Skill Awards 2026 Platinum Winner, Gold Winner | SUSTAINASCAPE |
| 2026 | HOUZEE AWARDS 2026 Honorable Mention (USA) | SORA NO MA — Skyscape for All |
| 2024 | HOUZEE AWARDS 2024 Platinum Winner (USA) | ONE SAPPORO STATION TOWER |
| 2022 | Architecture & Design Collection Awards Gold Winner (USA) | ANA Glass |
| 2021 | Le Corbusier “Asile Flottant” competition, finalist (France) | — |
| 2020 | Sky Design Awards Bronze Winner (Canada) | ANA Glass |
| 2019 | Notre-Dame de Paris reconstruction competition, finalist (2nd place) (France) | Floating Forest |
| 2015 | iF DESIGN AWARD (Germany) | — |
| 2015 | World Architecture Community Awards (USA) | — |
| 2014 | DSA Space Design Award 2014, Excellence Award (Japan) | Paper Cave |
| 2014 | DSA Space Design Award 2014, Prize (Japan) | Holes of Floating Droplets |
| 2014 | 48th SDA Award, Sign Design — selected ×2 (Japan) | Paper Cave / Holes of Floating Droplets |
| 2014 | JCD Design Award 2014 BEST100 (Japan) | — |
| 2012 | World Architecture Community Awards (USA) | — |
| 2012 | Interieur Design Awards (Kortrijk Biennale), runner-up (Belgium) | — |
| 2012 | JCD Design Award 2012 BEST100 (Japan) | Membrane in Stratum |
| 2012 | Aichi Society of Architects, Nagoya North, 3rd Architecture Competition, Honorable Mention (Japan) | Salon du Fromage |
| 2011 | JCD Design Award 2011 Silver (Japan) | Salon du Fromage |
| 2011 | Wedding venue design competition, 1st prize (Japan) | — |
| 2003 | 1st International Architecture Biennale Rotterdam, Tokyo Ring Project — Japan representative (Netherlands) | Visible Area Map |
Exhibitions
2014 Fusionner — Kotaro Horiuchi Exhibition 2014

Gallery White Cube, Nagoya, 20–30 March 2014, held alongside the Japanese Society of Commercial Space Designers’ symposium “French Architecture / Japanese Architecture”.
Fusionner means “to blend in”: architecture that blends into the city, renovation that blends into the interior. Neither the building nor the interior needs to insist on itself. What matters most is what happens inside — the people who gather there and, above all, the activities they create. Architecture should be there quietly to set them off, and keep changing.
The whole gallery became an installation, a place to test this idea with the body. “Paper Cave” received the Excellence Award and “Holes of Floating Droplets” a prize at the Space Design Award 2014, and both were selected for the 48th SDA Award in sign design.
| Year | Exhibition | Country |
|---|---|---|
| 2025 | Bubbles Architecture | Japan |
| 2024 | Marine Architecture | Japan |
| 2023 | Architecture in the Sky | Japan |
| 2022 | ANA Glass | Japan |
| 2020 | Wearing Architecture | Japan |
| 2019–2020 | Architecture as Furniture | Japan |
| 2019 | Tokyo 2020 Paris 2024 / Peep — épier | Japan |
| 2018 | Re:Fusionner | Japan |
| 2018 | Green Architecture | France |
| 2017 | Light Surrounds Architecture | France |
| 2016 | Cavernous Architecture | France |
| 2015 | Perforated Architecture | France |
| 2014 | Fusionner 1.0 · 2.0 · 3.0 (Holes of Floating Droplets / Paper Cave / Air House) | Japan |
| 2012 | Membrane in Stratum | Japan |
| 2011 | 10,000 World Architects Exhibition (UIA2011 TOKYO) | Japan |
| 2010 | Flottant | France |
| 2009 | Projets en cours | France |
| 2007 | UN | France |
| 2003 | International Architecture Biennale Rotterdam, “Visible Area Map” (NAi) | Netherlands |
Publications
| Country | Publisher | Title |
|---|---|---|
| USA | GoArchitect | TOP 50 Visions of Notre Dame (2019, ISBN 978-1-7329451-3-5) |
| France | Architecture à Vivre | À VIVRE 60 |
| Germany | Die Gestalten Verlag | Eating Places |
| Japan | Alpha Kikaku | Architecture & Design Presentation Perspectives (ISBN 978-4-909674-68-5) |
| Japan | Shotenkenchiku-sha | Shotenkenchiku, April issue |
| Japan | X-Knowledge | 100 New-Generation Architects and Creators |
| Japan | Rikuyosha | Space Design Yearbook Japan 2012, 2013, 2015; SPA-DE Vol.16 |
| Japan | DSA / SDA | Space Design Award 2014 special issue; 48th SDA Award catalogue |
| Japan | Meiji University | Meijin |
| USA / China | David Choi | WORKshop issues 02 and 07 |
| China | Artpower, Sandu, Dopress, Rihan and others | Salon.com, CURATED, Store Décor, Global Style and 8 other titles |
| Korea | Damdi Publishing | Project Portfolio |
| Thailand | Cypher Communication | B-1 Magazine |